Description
Technical Specs
| Component | IN-CEILING COAX |
| Size mm (in.) | 165 (6.5) |
| Power Handling – Continuous W | 50 |
| Power Handling – Peak W | 100 |
| Impedance Ohm6 Ohm | 6 |
| Depth mm (in.) | 87 (3,43) |
| Tweeter diaphragm mm (in.) | 24 (0.9) |
| Woofer Voice Coil Ø mm (in.) | 25 (1) |
| Tweeter Voice Coil Ømm (in.) | 20 (0.8) |
| Frequency Response Hz | 50 ÷ 22k |
| Woofer Magnet size D x d x h mm (in.) | 75 x 32 x 15 (2,95 x 1,26 x 0,59) |
| Tweeter Magnet size D x h mm (in.) | 19 x 3 (0,75 x 0,12) |
| Weight of one speaker kg (lb.) | 1,75 (3,86) |
| Woofer Magnet | High density flux ferrite |
| Tweeter Magnet | Neodymium |
| Cone | Polypropylene with UV inhibitors |
| Dome | Tetolon |
| Xmech mm (in.) | ≤4,8 (0,19) |
Electro-acoustic Specs
| D mm | 125 |
| Re Ohm | 5 |
| Fs Hz | 60 |
| Le mH | 0,32 |
| Vas I | 10.48 |
| Mms g | 14.2 |
| Cms mm/N | 0,50 |
| BL T*m | 5.3 |
| Qts | 0,81 |
| Qes | 0,98 |
| Qms | 4.8 |
| Spl dB | 88 |



