Description
General Specs
| Channels | 1 |
| POWER SUPPLY | |
| Power supply voltage / fuse | 22 ÷ 34 VDC / 2 x 15A |
| Operating power supply voltage | 14 ÷ 36 VDC |
| Idling current | 0,7 A |
| Idling current off | 0,07 mA |
| Consumption @ 14.4 VDC, 2Ω, Max Musical Power | 25 A |
| Remote IN | 6,5 ÷ 34 VDC (1 mA) |
| ART – Automatic Remote Turn on/off from OUTPUT BTL speakers (Selectable) | 2 ÷ 7 VDC |
| AMPLIFIER STAGE | |
| Distortion – THD @ 1 kHz, 4Ω, 70% Rated Power | 0,1% |
| Damping factor @ 1 kHz, 4Ω, 2 VRMS | 140 |
| Bandwidth @ -1.5 dB | 10 Hz ÷ 500 Hz |
| S/N ratio (A weighted @ 1 V Input) Master Input | 110 dBA |
| Input sensitivity Pre-In | Selectable: 0.6 – 2.0 – 6.0 VRMS |
| Input sensitivity Speaker-In | Selectable: 2.0 – 6.5 – 20 VRMS |
| Minimum load impedance | 1Ω |
| Adjustable Crossovers | yes |
Output Power
| 1Ch @ 4Ω | 500 W |
| 1Ch @ 2Ω | 800 W |
| 1Ch @ 1Ω | 1000 W |
| Total Power | 1000 W |
INPUTS / FILTERS
| Pre-In Inputs | RCA |
| Speaker-In Inputs | Wired |



