Description
General Specs
| Channels | 6 – 5 – 4 – 3 |
| POWER SUPPLY | |
| Power supply voltage | 9 ÷ 16 VDC |
| ldling current (power ON/OFF): | 1,8 A / 0,04 mA |
| Consumption@ 2Ω, 14.4 VDC (Max Musical Power): | 75 A |
| Remote In: | 7 ÷ 15 VDC – 1 mA |
| AMPLIFIER STAGE | |
| Distorsion – THD (100Hz @ 4Ω): | <0,06% |
| Bandwidth: | 10 ÷ 42 kHz |
| S/N Ratlo (A welghted @ 1 V): | 100 dB |
| Damping factor (100Hz @ 4Ω)) | 130 |
| Pre-ln sensitivity: | 0.2 ÷ 5 VRMS |
| Pre-ln impedance: | 10 kΩ |
| Load impedance (MIN)@6Ch:@5Ch:@4Ch:@3Ch: | 2Ω 2Ω + 2Ω + 2Ω +2Ω + 4Ω 2Ω + 2Ω +4Ω + 4Ω 4Ω |
| Adjustable Crossovers | yes |
Output Power
| OUTPUT POWER (RMS) @ 14.4 VDC, THD 1% | |
| 6Ch | 160 W x 6 (4 Ω) |
| 6Ch | 290 W x 6 (2 Ω) |
| 5 Ch | 160 x 4 (4 Ω) + 580 x 1 (4 Ω) |
| 5 Ch | 290 x 4 (2 Ω) + 580 x 1 (4 Ω) |
| 4Ch | 160 x 2 (4 Ω) + 580 x 2 (4 Ω) |
| 4Ch | 290 x 2 (2 Ω) + 580 x 2 (4 Ω) |
| 3Ch | 580 x 3 (4Ω) |
| Total Power | 1740 W |
INPUTS / FILTERS
| lnputs: | A Ch. Pre in B Ch. Pre in C Ch. Pre in |
| Pre Out: | No |
| Ch. A filters: | |
| MONO IN (on/off) | Yes |
| By-Pass | Yes |
| Hi-pass: | 50 ÷ 500 Hz / 500 Hz ÷ 5 kHz @ 12 dB/Oct |
| Ch. B filters: | |
| MONO IN (on/off) | Yes |
| By-Pass | Yes |
| Hi-pass: | 50 ÷ 500 Hz @ 12 dB/Oct |
| Band-pass: | 50 ÷ 500 Hz / 500 Hz ÷ 5 kHz @ 12 dB/Oct |
| Ch. B filters: | |
| MONO IN (on/off) | Yes |
| By-Pass | Yes |
| Hi-pass: | 50 ÷ 500 Hz @ 12 dB/Oct |
| Lo-pass: | 50 ÷ 500 Hz @ 12 dB/Oct |






