Description
Features
| Compact and Integrated A compact design that integrates five functional modules of motor, gearbox, motor controller, system control unit and cooling system into a very small space. | ![]() |
|---|
Specs
| Model | I-10 | I-20 | I-40 |
| Input power | 10 kW | 20 kW | 40 kW |
| Input voltage | 86 to 115 VDC | 86 to 115 VDC | 86 to 115 VDC |
| Weight | 45 kg | 49,5 kg | 85 kg |
| Dimensions (L x W x H) | 565 x 295 x 380 mm | 580 x 330 x 380 mm | 790 x 450 x 410 mm |
| Cooling method | Air cooling | Water cooling (air cooling optional) | Water cooling (air cooling optional) |
| Rated rotational speed | 1500 rpm | 1500 rpm | 1000 rpm |
| Operation and interaction | Throttle display (standard) | Throttle display (standard) | Throttle display (standard) |
| Connectivity service | Support | Support | Support |




