Description
Hydrogeneration Empowers Sailboats ePropulsion pod drive motors allow you to generate electricity from wind and water with hydrogeneration function. Pod Drive 1.0 Evo, Pod Drive 3.0 Evo and Pod Drive 6.0 Evo can drive the propeller to charge the battery (only the ePropulsion battery) through water flow when certain conditions are met (please refer to the user manual in the download center for the required conditions). Specs
| Pod Drive 1.0 Evo | Pod Drive 3.0 Evo | Pod Drive 6.0 Evo | |
| Input Power | 1 kW | 3 kW | 6 kW |
| Equivalent Power | Comparable with 3HP petrol outboard (propulsive power) | comparable with 6HP petrol outboard (propulsive power) | comparable with 9.9HP petrol outboard (propulsive power) |
| Input Voltage | 39 V – 60 V | 39 V – 60 V | 39 V – 60 V |
| Recommended Battery | ePropulsion E-Series Battery | ePropulsion E-Series Battery | ePropulsion E-Series Battery |
| Weight | 6,2 kg / 13,7 lbs | 15,3 kg / 33,7 lbs | 31 kg / 68,3 lbs |
| Propeller | 11″ × 5.8″ 2-blade composite propeller | 10.2″ × 6.7″ 2-blade composite propeller | 12.6″ × 8.7″ 3-blade aluminum propeller |
| Hydrogeneration | Yes | Yes | Yes |
| Motor | Brushless DC motor | Brushless DC motor | Brushless DC motor |
| Direct Drive | Yes | Yes | Yes |
| Maintenance-Free | Yes | Yes | Yes |




