Description
Specs
| E60 | E163 | |
| Capacity | 3072 Wh / 60 Ah | 8345 Wh / 163 Ah |
| Rated Voltage | 51,2 V | 51,2 V |
| Battery Life | 3,000 cycles at 80% DOD | 3,000 cycles at 80% DOD |
| Weight | 33 kg | 76 kg |
| Dimensions | 512 x 290 x 300 mm (20.2 x 11.4 x 11.8 in) | 470 x 295 x 495 mm (18.5 x 11.6 x 19.5 in) |
| Cut-off Voltage | 41,6 V | 41,6 V |
| Final Charging Voltage | 57,6 V | 57,6 V |
| Max Continuous Discharging Current | 70 A | 150 A |
| Serial Connection | N/A | N/A |
| Parallel Connection | Up to 16 | Up to 16 |
| Cell Configuration | 16S4P | 16S1P |
| Charger | E-Series battery charger | E-Series battery charger |
| Charging Time (220V) | One charger: 2.7 Hrs Two chargers in parallel: 1.3 Hrs | One charger: 7.2 Hrs Two chargers in parallel: 3.6 Hrs |
| Charging Time (110V) | One charger: 4 Hrs Two chargers in parallel: 2 Hrs | One charger: 11 Hrs. Two chargers in parallel: 5.4 Hrs |
| Charging Temperature | 0 to 55℃ (32 to 131˚F) | 0 to 55℃ (32 to 131˚F) |
| Discharging Temperature | -10 to 60℃ (14 to 140˚F) | -10 to 60℃ (14 to 140˚F) |
| Communication | Available: CAN-Bus for Parallel RS485 for ePropulsion motors | Available: CAN-Bus for Parallel RS485 for ePropulsion motors |
| Shipping Classification | UN3480, Class 9, UN38.3 Certified | UN3480, Class 9, UN38.3 Certified |
| Approvals | CE, UKCA, FCC | CE, UKCA, FCC |
| Warranty (Non-Commercial Use) | 2 years | 2 years |



