Description
Technical Specs
| Component | LED FLAT COMMON MOTOR TOWER |
| Size mm (in.) | 200 (8) |
| Power Handling – Continuous W | 200 |
| Power Handling – Peak W | 400 |
| Impedance Ohm | 4 |
| Depth mm (in.) | 288 (11,34) |
| Woofer Voice Coil Ø mm (in.) | 51 (2) |
| Frequency ResponseHz | 45 ÷ 25k |
| Woofer Magnet size D x d x h mm (in.) | 140 x 62 x 22 (5,5 x 2,4 x 0,87) |
| Weight of one speaker kg (lb.) | 5,7 (12,6) |
| Woofer Magnet | High density flux ferrite common motor |
| Tweeter Magnet | High density flux ferrite common motor |
| Cone | Pressed paper water repellent |
| Dome | Polyamide |
| Xmech mm (in.) | 8,3 (0,32) |
Electro-acoustic Specs
| D mm | 166 |
| Re Ohm | 3.3 |
| Le mH | 0.28 |
| Vas I | 10 |
| Mms g | 20.5 |
| Cms mm/N | 0,15 |
| BL T*m | 9 |
| Spl dB | 98 |



