Description

Smaller size, better space utilization H-Series is about two-thirds lighter and 50% smaller than its diesel counterpart, providing installation flexibility and maximizing payload and passenger space. The flat wire motor increases slot fill by 25% and increases power density.
Motor Specs
| H-60 | H-85 | H-100 | H-140 | |
| Rated Voltage | 540 VDC | 540 VDC | 540 VDC | 540 VDC |
| Rated Power | 60 kW | 85 kW | 100 kW | 140 kW |
| Rated Torque | 478 Nm | 779 Nm | 797 Nm | 1121 Nm |
| Rated Speed | 1150 rpm | 1000 rpm | 1150 rpm | 1145 rpm |
| Weight | 110 kg | 150 kg | 190 kg | 250 kg |
| Dimensions | 336 x 285 mm (13,2 x 11,2 in) | 336 x 380 mm (13,2 x 15,0 in) | 443 x 315 mm (17,4 x 12,4 in) | 443 x 387 mm (13,2 x 15,2 in) |
| Rated Efficiency | 96% | 96% | 96% | 96% |
| Insulation Level | H | H | H | H |
| Cooling Methods | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
| Operation Temperature | -25°C to 55°C | -25°C to 55°C | -25°C to 55°C | -25°C to 55°C |
| IP Rating | IP67 | IP67 | IP67 | IP67 |
Controller
| Logic Power Supply Range | 9~16 V |
| Rated Input Voltage | 540 VDC |
| Input Voltage Range | 400 ~ 720 VDC |
| Rated Power | 160 kVA |
| Rated Output Current | 270 A |
| Maximum Efficiency | 98% |
| IP rating | IP67 |
Smart and user-friendly control system The HMI system, Smart Throttle and Smart Display 5″ provide excellent user experience in controlling and monitoring.




