Description
Technical Specs
| Component | LED CLAMP TOWER |
| Size mm (in.) | 200 (8) |
| Power Handling – Continuous W | 100 |
| Power Handling – Continuous W | 100 |
| Impedance Ohm | 4 |
| Depth mm (in.) | 288 (11,34 in.) |
| Woofer Voice Coil Ømm (in.) | 32 (1.26) |
| Tweeter Voice Coil Ømm (in.) | 20 (0.8) |
| Frequency ResponseHz | 45 ÷ 25k |
| Woofer Magnet size D x d x h mm (in.) | 90 x 40 x 20 (3.54 x 1.57 x 0.79) |
| Tweeter Magnet size D x h mm (in.) | 19,7 x 3 (0.78 x 0.12) |
| Weight of one speaker kg (lb.) | 5,4 (11,9) |
| Woofer Magnet | High density flux ferrite |
| Tweeter Magnet | Neodymium |
| Cone | Polypropylene with UV inhibitors |
| Dome | PEI |
| Xmech mm (in.) | ±8,5 (0.33) |
Electro-acoustic Specs
| D mm | 174 |
| Re Ohm | 3,4 |
| Fs Hz | 51 |
| Le mH | 0,46 |
| Vas I | 26,1 |
| Mms g | 30 |
| Cms mm/N | 0,33 |
| BL T*m | 6,33 |
| Qts | 0,78 |
| Qes | 0,82 |
| Qms | 14,7 |
| Spl dB | 91 |





